Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| September 27, 2020 | 7:00 pm | Champion | 11 | 4 |
Map
| AquaDome |
|---|
Puffins
| Player | Goals | Assists | Saves | Shots | MVPR |
|---|---|---|---|---|---|
| 5dollarvodka | 5 | 6 | 15 | 19 | 4.97 |
| Nugget | 10 | 2 | 12 | 32 | 5.87 |
| Total | 15 | 8 | 27 | 51 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
| 10 | 15 |
| 4 | 8 |
| 24 | 27 |
| 40 | 51 |
| 0 | 0 |
