Details
Date | Time | League | Season | Week |
---|---|---|---|---|
October 8, 2020 | 9:00 pm | Foundation | 11 | 6 |
Map
Neo Tokyo |
---|
Aviators
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
DarthRedRaider | 6 | 2 | 4 | 19 | 3.25 |
Neo | 5 | 3 | 6 | 17 | 3.30 |
Total | 11 | 5 | 10 | 36 |
Spartans
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
mryougotserved | 4 | 4 | 4 | 13 | 2.75 |
natedog2407 | 7 | 2 | 12 | 13 | 4.01 |
Total | 11 | 6 | 16 | 26 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
11 | 11 |
5 | 6 |
10 | 16 |
36 | 26 |
0 | 0 |