Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| October 16, 2020 | 10:00 pm | Master | 11 | 7 |
Map
| Farmstead |
|---|
Express
| Player | Goals | Assists | Saves | Shots | MVPR |
|---|---|---|---|---|---|
| California | 9 | 2 | 9 | 20 | 4.51 |
| Mixsta. | 5 | 8 | 12 | 21 | 5.04 |
| Total | 14 | 10 | 21 | 41 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
| 14 | 13 |
| 10 | 8 |
| 21 | 22 |
| 41 | 44 |
| 0 | 0 |
