Details
Date | Time | League | Season | Week |
---|---|---|---|---|
October 31, 2020 | 8:00 pm | Master | 11 | 8 |
Map
DFH Stadium |
---|
Bears
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
goldentornado17 | 4 | 3 | 7 | 24 | 3.69 |
Vollux | 6 | 4 | 18 | 19 | 5.23 |
Total | 10 | 7 | 25 | 43 |
Rhinos
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
R E D | 13 | 4 | 14 | 26 | 6.61 |
Reverse Fridge | 8 | 7 | 11 | 27 | 5.77 |
Total | 21 | 11 | 25 | 53 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
10 | 21 |
7 | 11 |
25 | 25 |
43 | 53 |
0 | 0 |