Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2020 | 8:00 pm | Champion | 11 |
Map
| DFH Stadium |
|---|
Bulls
| Player | Goals | Assists | Saves | Shots | |
|---|---|---|---|---|---|
| CHASER | 4 | 5 | 10 | 16 | 3.82 |
| shefboyardee | 8 | 4 | 6 | 16 | 3.99 |
| Total | 12 | 9 | 16 | 32 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
| 12 | 22 |
| 9 | 11 |
| 16 | 13 |
| 32 | 45 |
| 0 | 0 |
