Details
Date | Time | League | Season | Week |
---|---|---|---|---|
November 15, 2020 | 10:00 pm | Champion | 11 | 10 |
Map
Mannfield (Night) |
---|
Shadow
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
saltybikini | 11 | 1 | 12 | 18 | 4.99 |
Sanazze | 2 | 7 | 6 | 18 | 3.37 |
Total | 13 | 8 | 18 | 36 |
Sharks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Hobo1104 | 9 | 1 | 12 | 17 | 4.52 |
thepope870 | 11 | 3 | 5 | 24 | 4.85 |
Total | 20 | 4 | 17 | 41 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
13 | 20 |
8 | 4 |
18 | 17 |
36 | 41 |
0 | 0 |