![]() ![]() 3 - 1Full Time |
Matches
Team | Games | Outcome |
---|---|---|
Jets | 3 | Win |
Hurricanes | 1 | Loss |
Jets
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Bond Brother | 11 | 3 | 7 | 30 | 5.49 |
Ripperr | 4 | 8 | 8 | 17 | 4.09 |
Total | 15 | 11 | 15 | 47 |
Hurricanes
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Privileged Pear | 5 | 3 | 11 | 19 | 4.04 |
nerr97 | 6 | 2 | 13 | 13 | 3.93 |
Total | 11 | 5 | 24 | 32 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
15 | 11 |
11 | 5 |
15 | 24 |
47 | 32 |
0 | 0 |