![]() ![]() 2 - 3Full Time |
Map
DFH Stadium |
---|
Matches
Team | Games | Outcome |
---|---|---|
Pandas | 2 | Loss |
Demolition | 3 | Win |
Pandas
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
Gualbertos | 8 | 4 | 12 | 15 | 0 |
PurpleHippo | 7 | 4 | 8 | 11 | 0 |
Total | 15 | 8 | 20 | 26 |
Demolition
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
PalmBreeze | 6 | 5 | 5 | 24 | 0 |
Climax | 10 | 5 | 3 | 19 | 0 |
Total | 16 | 10 | 8 | 43 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
15 | 16 |
8 | 10 |
20 | 8 |
26 | 43 |
0 | 0 |