Map
| DFH Stadium |
|---|
Rhinos
| Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
|---|---|---|---|---|---|
| Reverse Fridge | 3 | 3 | 8 | 16 | 0 |
| Xequter001 | 7 | 2 | 8 | 24 | 0 |
| Llama | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 5 | 16 | 40 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
| 10 | 14 |
| 5 | 5 |
| 16 | 18 |
| 40 | 41 |
| 0 | 0 |
