Map
DFH Stadium |
---|
Express
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
MrIDontKnow | 1 | 2 | 4 | 6 | 2.3 |
TheTerminiator | 3 | 0 | 6 | 6 | 2.87 |
Total | 4 | 2 | 10 | 12 |
Knights
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
Kingkris32 | 4 | 3 | 1 | 19 | 4.39 |
gabronies | 5 | 3 | 5 | 9 | 4.42 |
Total | 9 | 6 | 6 | 28 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
4 | 9 |
2 | 6 |
10 | 6 |
12 | 28 |
5.17 | 8.81 |