![]() ![]() 4 - 0Full Time |
Map
Champions Field |
---|
Matches
Team | Games | Goals | Outcome |
---|---|---|---|
Hurricanes | 4 | 16 | Win |
Pandas | 0 | 8 | Loss |
Hurricanes
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
goldentornado17 | 10 | 3 | 7 | 20 | 5.78 |
Squanchy | 6 | 3 | 4 | 20 | 4.33 |
Total | 16 | 6 | 11 | 40 |
Pandas
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
Unforgiven | 3 | 2 | 7 | 11 | 3.09 |
Zach | 5 | 1 | 16 | 12 | 4.84 |
Total | 8 | 3 | 23 | 23 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
16 | 8 |
6 | 3 |
11 | 23 |
40 | 23 |
10.11 | 7.93 |