Map
Neo Tokyo |
---|
Aviators
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
RapidChampion | 9 | 4 | 6 | 15 | 5.15 |
Artemis | 6 | 5 | 5 | 13 | 4.27 |
Total | 15 | 9 | 11 | 28 |
Ducks
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
ChaosSpike | 4 | 0 | 5 | 9 | 2.5 |
KingDufff | 9 | 3 | 5 | 19 | 5.15 |
Total | 13 | 3 | 10 | 28 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
15 | 13 |
9 | 3 |
11 | 10 |
28 | 28 |
9.42 | 7.65 |