Map
Mannfield (Night) |
---|
Blizzard
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
Comp | 12 | 3 | 16 | 20 | 6.64 |
MapleSurrup | 6 | 4 | 3 | 17 | 3.29 |
Total | 18 | 7 | 19 | 37 |
Knights
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
ChimpanJay | 8 | 1 | 9 | 21 | 4.23 |
Prosperity2K | 1 | 3 | 13 | 12 | 3.01 |
Total | 9 | 4 | 22 | 33 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
18 | 9 |
7 | 4 |
19 | 22 |
37 | 33 |
9.93 | 7.24 |