- Nationality
United States
- Position
- Starter
- MLEID
- 10411
- System
- PC
- Time Zone
- Central
- Current Team
- Demolition
- Past Teams
- Knights, Sharks, Wolves
- Leagues
- Champion, Academy, Foundation
- Seasons
- 10, 11, 8, 9
Champion
Season | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|
11 | Demolition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Demolition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academy
Season | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|
10 | Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sharks | 2.35 | 23 | 19 | 42 | 59 | 38.98 | 35 | 16 | 19 |
11 | Demolition | 5.57 | 48 | 21 | 25 | 98 | 48.98 | 20 | 16 | 4 |
Total | - | 3.52 | 71 | 40 | 67 | 157 | 45.22 | 55 | 32 | 23 |
Foundation
Season | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|
10 | Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Demolition | 1.04 | 2 | 0 | 2 | 6 | 33.33 | 5 | 1 | 4 |
9 | Wolves | 3.20 | 46 | 21 | 22 | 111 | 41.44 | 35 | 12 | 23 |
Total | - | 2.93 | 48 | 21 | 24 | 117 | 41.03 | 40 | 13 | 27 |