- Nationality
United States- Past Teams
- Outlaws
- Leagues
- Foundation
- Seasons
- 8, 8 Playoffs
United States| League | Date | Home | Matches | Away | Time | Map |
|---|---|---|---|---|---|---|
foundation![]() | Puffins | 3 - 4 | N/A | |||
foundation![]() | Sabres | 0 - 4 | N/A | |||
foundation![]() | Wizards | 1 - 3 | N/A | |||
foundation![]() | Outlaws | 1 - 4 | N/A | |||
foundation![]() | Outlaws | 3 - 2 | N/A | |||
foundation![]() | Outlaws | 4 - 1 | N/A | |||
foundation![]() | Outlaws | 2 - 3 | N/A |
