Master
Premier
| Season | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Spartans | 5.66 | 11 | 5 | 7 | 28 | 39.29 | 5 | 3 | 2 |
| Total | - | 5.66 | 11 | 5 | 7 | 28 | 39.29 | 5 | 3 | 2 |
| Season | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Spartans | 5.66 | 11 | 5 | 7 | 28 | 39.29 | 5 | 3 | 2 |
| Total | - | 5.66 | 11 | 5 | 7 | 28 | 39.29 | 5 | 3 | 2 |
