Season 9
Top Premier League Players
League | Player | Team | MVPR | Goals | Assists | Saves | Shots | Shot % |
---|---|---|---|---|---|---|---|---|
premier![]() | ![]() | Express | 7.21 | 80 | 34 | 86 | 178 | 44.94 |
premier![]() | ![]() | Wolves | 7.11 | 46 | 40 | 46 | 116 | 39.66 |
premier![]() | ![]() | Hawks | 7.04 | 86 | 25 | 57 | 217 | 39.63 |
premier![]() | ![]() | Lightning | 6.64 | 41 | 15 | 25 | 97 | 42.27 |
premier![]() | ![]() | Wizards | 6.17 | 33 | 21 | 24 | 88 | 37.50 |
Top Champion League Players
Top Academy League Players
League | Player | Team | MVPR | Goals | Assists | Saves | Shots | Shot % |
---|---|---|---|---|---|---|---|---|
champion![]() | ![]() | Express | 6.59 | 36 | 5 | 13 | 55 | 65.45 |
champion![]() | ![]() | Demolition | 5.92 | 47 | 19 | 38 | 103 | 45.63 |
academy![]() | ![]() | Spectre | 5.78 | 24 | 10 | 20 | 43 | 55.81 |
champion![]() | ![]() | Blizzard | 5.50 | 36 | 13 | 23 | 69 | 52.17 |
champion![]() | ![]() | Ducks | 5.27 | 22 | 6 | 17 | 48 | 45.83 |
Season 8
Top Premier League Players
Top Champion League Players
Top Academy League Players
Top Foundation League Players
League | Player | Team | MVPR | Goals | Assists | Saves | Shot % |
---|---|---|---|---|---|---|---|
academy![]() | ![]() | Lightning | 5.38 | 37 | 13 | 21 | 57.81 |
foundation![]() | ![]() | Wizards | 5.07 | 43 | 18 | 23 | 46.24 |
academy![]() | ![]() | Puffins | 4.92 | 83 | 21 | 51 | 52.53 |
champion![]() | ![]() | Blizzard | 4.85 | 63 | 21 | 31 | 54.78 |
foundation![]() | Drewnobyl | – | 4.66 | 46 | 13 | 18 | 57.50 |