Details
Date | Time | League | Season | Week |
---|---|---|---|---|
August 24, 2019 | 9:00 pm | Foundation | 9 | 3 |
Map
Mannfield (Stormy) |
---|
Puffins
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Kickpuncher | 3 | 1 | 4 | 6 | 1.63 |
mawneer | 5 | 1 | 4 | 10 | 2.30 |
Total | 8 | 2 | 8 | 16 |
Sabres
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
KamuiKellz | 2 | 2 | 2 | 14 | 1.87 |
Slink | 10 | 1 | 2 | 17 | 3.52 |
Total | 12 | 3 | 4 | 31 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
8 | 12 |
2 | 3 |
8 | 4 |
16 | 31 |
0 | 0 |