Details
Date | Time | League | Season | Week |
---|---|---|---|---|
April 4, 2020 | 6:00 pm | Foundation | 10 | 7 |
Map
Forbidden Temple |
---|
Blizzard
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Audacity | 9 | 4 | 7 | 17 | 4.37 |
ItsGogurts | 7 | 4 | 6 | 17 | 3.85 |
Total | 16 | 8 | 13 | 34 |
Jets
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
BrewTangClan | 3 | 3 | 2 | 13 | 2.16 |
Deathman | 5 | 1 | 7 | 16 | 3.06 |
Total | 8 | 4 | 9 | 29 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
16 | 8 |
8 | 4 |
13 | 9 |
34 | 29 |
0 | 0 |