Details
Date | Time | League | Season | Week |
---|---|---|---|---|
May 2, 2020 | 7:00 pm | Premier | 10 | 10 |
Map
Mannfield (Night) |
---|
Outlaws
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Lil Q | 9 | 6 | 11 | 18 | 5.22 |
Lotty Lettuce | 9 | 1 | 13 | 23 | 5.04 |
Total | 18 | 7 | 24 | 41 |
Rhinos
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
ChrisWithaK | 4 | 3 | 9 | 14 | 3.26 |
Korluss | 4 | 3 | 10 | 20 | 3.78 |
Total | 8 | 6 | 19 | 34 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
18 | 8 |
7 | 6 |
24 | 19 |
41 | 34 |
0 | 0 |