Details
Date | Time | League | Season | Week |
---|---|---|---|---|
August 28, 2020 | 9:00 pm | Academy | 11 | 1 |
Map
Salty Shores (Night) |
---|
Shadow
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
JamonaX | 4 | 2 | 7 | 14 | 2.87 |
Ray Finkle | 3 | 1 | 7 | 8 | 2.12 |
Total | 7 | 3 | 14 | 22 |
Sharks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
kjintroverted | 13 | 4 | 7 | 21 | 5.44 |
Seeing | 7 | 6 | 5 | 20 | 4.23 |
Total | 20 | 10 | 12 | 41 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
7 | 20 |
3 | 10 |
14 | 12 |
22 | 41 |
0 | 0 |