Map
Champions Field |
---|
Outlaws
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
Lotty Lettuce | 2 | 2 | 14 | 32 | 3.76 |
MattRochie | 5 | 1 | 16 | 26 | 4 |
Total | 7 | 3 | 30 | 58 |
Blizzard
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
Comp | 9 | 4 | 30 | 30 | 6.67 |
MapleSurrup | 6 | 5 | 13 | 18 | 3.93 |
Total | 15 | 9 | 43 | 48 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
7 | 15 |
3 | 9 |
30 | 43 |
58 | 48 |
7.76 | 10.6 |