![]() ![]() 3 - 0Full Time |
Map
Neo Tokyo |
---|
Matches
Team | Games | Goals | Outcome |
---|---|---|---|
Hurricanes | 3 | 10 | Win |
Express | 0 | 5 | Loss |
Hurricanes
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
goldentornado17 | 6 | 2 | 4 | 13 | 4.74 |
Squanchy | 4 | 3 | 4 | 9 | 3.88 |
Total | 10 | 5 | 8 | 22 |
Express
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
C0P3x | 3 | 1 | 6 | 9 | 3.45 |
Gualbertos | 2 | 2 | 6 | 8 | 3.26 |
Total | 5 | 3 | 12 | 17 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
10 | 5 |
5 | 3 |
8 | 12 |
22 | 17 |
8.62 | 6.71 |