Map
Neo Tokyo |
---|
Puffins
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
AubreyE | 6 | 2 | 1 | 13 | 3.11 |
ElCuchinero Cuh | 6 | 5 | 7 | 14 | 4.65 |
Total | 12 | 7 | 8 | 27 |
Express
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
California | 3 | 2 | 3 | 10 | 2.41 |
Sobes | 2 | 1 | 6 | 7 | 2.17 |
Total | 5 | 3 | 9 | 17 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
12 | 5 |
7 | 3 |
8 | 9 |
27 | 17 |
7.76 | 4.58 |