Academy
Foundation
| Season | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Pandas | 3.37 | 33 | 15 | 31 | 64 | 51.56 | 25 | 11 | 14 |
| Total | - | 3.37 | 33 | 15 | 31 | 64 | 51.56 | 25 | 11 | 14 |
| Season | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Pandas | 3.37 | 33 | 15 | 31 | 64 | 51.56 | 25 | 11 | 14 |
| Total | - | 3.37 | 33 | 15 | 31 | 64 | 51.56 | 25 | 11 | 14 |
