Master
| Season | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rhinos | 6.53 | 101 | 29 | 58 | 213 | 47.42 | 35 | 27 | 8 |
| Total | - | 6.53 | 101 | 29 | 58 | 213 | 47.42 | 35 | 27 | 8 |
| Season | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rhinos | 6.53 | 101 | 29 | 58 | 213 | 47.42 | 35 | 27 | 8 |
| Total | - | 6.53 | 101 | 29 | 58 | 213 | 47.42 | 35 | 27 | 8 |
